BRADY Quarterback Rankings
Every starter since 1977, on the same scale as RICE. How it works
Best Quarterbacks
Career in progress
| # | Quarterback | Seasons | Teams | ||
|---|---|---|---|---|---|
| 1 | Tom Brady2001–202212M | 93.2 | 97.3 | ||
| 2 | Peyton Manning1998–201512M | 72.6 | 98.0 | ||
| 3 | Drew Brees2002–202012 | 64.6 | 96.8 | ||
| 4 | Aaron Rodgers2008–202612M | 61.0 | 95.2 | ||
| 5 | Dan Marino1983–199912M | 51.7 | 99.0 | ||
| 6 | Brett Favre1992–201012M | 50.8 | 85.7 | ||
| 7 | Ben Roethlisberger2004–2021 | 47.8 | 91.3 | ||
| 8 | Philip Rivers2006–2020 | 47.1 | 92.2 | ||
| 9 | Matt Ryan2008–20221M | 44.8 | 92.2 | ||
| 10 | John Elway1983–19982M | 42.1 | 84.1 | ||
| 11 | Joe Montana1981–199412M | 41.5 | 90.3 | ||
| 12 | Patrick Mahomes2018–202612M | 41.1 | 95.7 | ||
| 13 | Matthew Stafford2009–20261M | 38.9 | 81.9 | ||
| 14 | Dan Fouts1978–198712 | 34.4 | 90.8 | ||
| 15 | Steve Young1986–199812M | 34.0 | 95.2 | ||
| 16 | Russell Wilson2012–20242 | 33.8 | 86.3 | ||
| 17 | Warren Moon1984–19982 | 31.1 | 84.5 | ||
| 18 | Dave Krieg1983–1996 | 30.7 | 79.9 | ||
| 19 | Josh Allen2018–20262M | 30.4 | 92.7 | ||
| 20 | Troy Aikman1989–2000 | 29.9 | 90.0 | ||
| 21 | Boomer Esiason1985–19961M | 28.3 | 84.1 | ||
| 22 | Eli Manning2005–2018 | 28.1 | 84.2 | ||
| 23 | Jim Kelly1986–199612 | 28.0 | 87.6 | ||
| 24 | Vinny Testaverde1988–2004 | 26.9 | 84.9 | ||
| 25 | Tony Romo2006–20142 | 26.9 | 87.7 | ||
| 26 | Donovan McNabb2000–2010 | 26.6 | 85.0 | ||
| 27 | Steve McNair1997–20062M | 26.5 | 86.9 | ||
| 28 | Dak Prescott2016–20262 | 26.0 | 86.6 | ||
| 29 | Jared Goff2017–2026 | 26.0 | 87.5 | ||
| 30 | Kurt Warner1999–20091M | 25.8 | 91.3 | ||
| 31 | Kirk Cousins2015–2026 | 25.7 | 82.5 | ||
| 32 | Carson Palmer2004–20162 | 25.3 | 86.6 | ||
| 33 | Joe Theismann1978–19851M | 25.3 | 82.9 | ||
| 34 | Rich Gannon1990–20021M | 24.5 | 86.2 | ||
| 35 | Jim Everett1987–1996 | 24.1 | 85.7 | ||
| 36 | Randall Cunningham1987–199812 | 23.3 | 82.3 | ||
| 37 | Joe Flacco2008–2025 | 23.2 | 81.5 | ||
| 38 | Drew Bledsoe1993–2005 | 23.1 | 76.2 | ||
| 39 | Phil Simms1979–1993 | 22.4 | 79.8 | ||
| 40 | Lamar Jackson2018–20261M | 21.8 | 90.5 | ||
| 41 | Ron Jaworski1977–1986 | 21.6 | 74.9 | ||
| 42 | Steve DeBerg1978–1991 | 21.5 | 79.0 |









































