BRADY Quarterback Rankings
Every starter since 1977, on the same scale as RICE. How it works
| Figures | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | 94.7 | 0.3038312 | |||||
| 2 | Brock Purdy | 88.8 | 0.2528280 | |||||
| 3 | Joe Burrow | 86.6 | 0.2328333 | |||||
| 4 | Jordan Love | 86.4 | 0.2309376 | |||||
| 5 | Patrick Mahomes | 85.3 | 0.2218293 | |||||
| 6 | Trevor Lawrence | 84.1 | 0.2098255 | |||||
| 7 | Lamar Jackson | 83.9 | 0.2075121 | |||||
| 8 | Drake Maye | 83.0 | 0.1999334 | |||||
| 9 | Dak Prescott | 81.5 | 0.1859387 | |||||
| 10 | Jared Goff | 80.8 | 0.1788308 | |||||
| 11 | Matthew Stafford | 79.8 | 0.1689373 | |||||
| 12 | Bo Nix | 79.3 | 0.1649343 | |||||
| 13 | C.J. Stroud | 78.7 | 0.1588320 | |||||
| 14 | Caleb Williams | 77.7 | 0.1496235 | |||||
| 15 | Jayden Daniels | 77.7 | 0.1496224 | |||||
| 16 | Kirk Cousins | 77.4 | 0.1469348 | |||||
| 17 | Jalen Hurts | 76.4 | 0.1375193 | |||||
| 18 | Tyler Shough | 74.9 | 0.1228364 | |||||
| 19 | Baker Mayfield | 74.2 | 0.1156178 | |||||
| 20 | Sam Darnold | 74.0 | 0.1147240 | |||||
| 21 | Kyler Murray | 73.3 | 0.1076190 | |||||
| 22 | Michael Penix Jr. | 72.3 | 0.0977227 | |||||
| 23 | Aaron Rodgers | 72.0 | 0.0948318 | |||||
| 24 | Justin Herbert | 70.1 | 0.0768304 | |||||
| 25 | Daniel Jones | 68.8 | 0.0659354 | |||||
| 26 | Malik Willis | 68.3 | 0.0608271 | |||||
| 27 | Bryce Young | 68.2 | 0.0598343 | |||||
| 28 | Geno Smith | 67.0 | 0.0479323 | |||||
| 29 | Jacoby Brissett | 66.9 | 0.0478358 | |||||
| 30 | Cam Ward | 66.6 | 0.0448295 | |||||
| 31 | Deshaun Watson | 65.6 | 0.0348330 |
M: AP Most Valuable Player1, 2: AP All-Pro first and second team






























