BRADY Quarterback Rankings
Every starter since 1999, on the same scale as RICE. How it works
Rating
| Quarterback | Team | BRADY | WAR/GS | GS | Plays |
|---|---|---|---|---|---|
| Josh Allen | 95.3 | 0.308 | 2 | 82 | |
| Brock Purdy | 89.2 | 0.255 | 2 | 64 | |
| Patrick Mahomes | 84.1 | 0.208 | 2 | 84 | |
| Dak Prescott | 82.9 | 0.197 | 2 | 77 | |
| Lamar Jackson | 82.8 | 0.197 | 2 | 67 | |
| Jared Goff | 82.4 | 0.193 | 2 | 88 | |
| Drake Maye | 82.1 | 0.190 | 2 | 71 | |
| Joe Burrow | 82.0 | 0.189 | 2 | 76 | |
| Matthew Stafford | 81.3 | 0.173 | 2 | 59 | |
| Jalen Hurts | 80.8 | 0.178 | 2 | 78 | |
| Jordan Love | 79.6 | 0.167 | 3 | 138 | |
| Trevor Lawrence | 78.9 | 0.160 | 2 | 59 | |
| Bo Nix | 78.6 | 0.157 | 2 | 68 | |
| Jayden Daniels | 78.4 | 0.122 | 2 | 65 | |
| Jaxson Dart | 76.8 | 0.079 | 2 | 44 | |
| Baker Mayfield | 76.0 | 0.132 | 2 | 78 | |
| Caleb Williams | 75.1 | 0.111 | 2 | 75 | |
| Daniel Jones | 74.3 | 0.116 | 2 | 71 | |
| Kirk Cousins | 73.5 | 0.108 | 2 | 64 | |
| Tyler Shough | 72.6 | 0.100 | 2 | 111 | |
| C.J. Stroud | 72.3 | 0.096 | 2 | 104 | |
| Bryce Young | 71.6 | 0.090 | 2 | 80 | |
| Justin Herbert | 71.3 | 0.087 | 2 | 71 | |
| Malik Willis | 70.8 | 0.083 | 2 | 68 | |
| Aaron Rodgers | 69.4 | 0.067 | 2 | 88 | |
| Deshaun Watson | 68.5 | 0.061 | 2 | 70 | |
| Jacoby Brissett | 67.1 | 0.048 | 2 | 75 | |
| Geno Smith | 65.8 | 0.036 | 2 | 78 | |
| Cam Ward | 62.2 | 0.003 | 2 | 65 | |
| Cooper Rush | 57.3 | -0.030 | 2 | 46 |
M: AP Most Valuable Player1, 2: AP All-Pro First & Second Team, respectively