Tony Romo
- DAL2005–2016
Peak Season87.7
2014, ranked #4
WAR per Start0.194
133 starts
Top-5 Seasons2
0 at number one
Awards1
0 MVP, 1 All-Pro
Tony Romo: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2015 | 0.221 | 84.4 | Partial | 4 | ||
| 2014 | 0.246 | 87.7 | #4 | 17 | 2 | |
| 2013 | 0.162 | 78.6 | #12 | 15 | ||
| 2012 | 0.191 | 82.2 | #9 | 16 | ||
| 2011 | 0.197 | 83.1 | #8 | 16 | ||
| 2010 | 0.194 | 83.2 | Partial | 6 | ||
| 2009 | 0.190 | 82.0 | #10 | 18 | ||
| 2008 | 0.162 | 79.5 | #10 | 13 | ||
| 2007 | 0.209 | 84.6 | #3 | 17 | ||
| 2006 | 0.156 | 78.9 | #11 | 11 |
Too few starts to rank (under 8 in a full season)
