Peak Season76.1
1980, ranked #9
WAR per Start0.137
57 starts
Top-5 Seasons0
0 at number one
Awards0
None
David Woodley: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1985 | 0.134 | 72.9 | Partial | 5 | ||
| 1984 | 0.120 | 71.8 | Partial | 7 | ||
| 1983 | 0.106 | 71.0 | Partial | 5 | ||
| 1982 | 0.150 | 75.5 | #12 | 13 | ||
| 1981 | 0.119 | 72.9 | #18 | 16 | ||
| 1980 | 0.149 | 76.1 | #9 | 11 |
Too few starts to rank (under 8 in a full season)
