Dave Wilson
- NO1981–1988
Peak Season67.7
1986, ranked #24
WAR per Start0.096
31 starts
Top-5 Seasons0
0 at number one
Awards0
None
Dave Wilson: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1986 | 0.085 | 67.7 | #24 | 13 | ||
| 1985 | 0.033 | 62.1 | #28 | 10 | ||
| 1984 | 0.054 | 64.9 | Partial | 2 | ||
| 1983 | 0.040 | 63.9 | Partial | 2 | ||
| 1981 | 0.079 | 68.8 | Partial | 4 |
Too few starts to rank (under 8 in a full season)
