Peak Season74.7
1988, ranked #13
WAR per Start0.129
88 starts
Top-5 Seasons0
0 at number one
Awards0
None
Doug Williams: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1989 | 0.113 | 72.4 | Partial | 2 | ||
| 1988 | 0.137 | 74.7 | #13 | 10 | ||
| 1987 | 0.140 | 74.0 | Partial | 5 | ||
| 1982 | 0.128 | 73.2 | #20 | 10 | ||
| 1981 | 0.113 | 72.4 | #20 | 17 | ||
| 1980 | 0.113 | 72.3 | #18 | 16 | ||
| 1979 | 0.120 | 72.0 | #20 | 18 | ||
| 1978 | 0.116 | 71.4 | #18 | 10 |
Too few starts to rank (under 8 in a full season)
