Peak Season74.0
1982, ranked #16
WAR per Start0.114
106 starts
Top-5 Seasons0
0 at number one
Awards0
None
Richard Todd: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1984 | 0.087 | 68.4 | #22 | 14 | ||
| 1983 | 0.107 | 71.1 | #21 | 16 | ||
| 1982 | 0.136 | 74.0 | #16 | 12 | ||
| 1981 | 0.106 | 71.6 | #24 | 17 | ||
| 1980 | 0.102 | 71.2 | #22 | 16 | ||
| 1979 | 0.138 | 73.9 | #17 | 15 | ||
| 1978 | 0.107 | 70.5 | Partial | 5 | ||
| 1977 | 0.129 | 72.6 | #17 | 11 |
Too few starts to rank (under 8 in a full season)
