Peak Season75.7
1977, ranked #11
WAR per Start0.160
80 starts
Top-5 Seasons0
0 at number one
Awards0
None
Jim Plunkett: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1986 | 0.140 | 73.5 | #14 | 8 | ||
| 1985 | 0.142 | 73.7 | Partial | 3 | ||
| 1984 | 0.146 | 74.6 | Partial | 6 | ||
| 1983 | 0.147 | 75.2 | #12 | 16 | ||
| 1982 | 0.145 | 75.1 | #13 | 11 | ||
| 1981 | 0.106 | 71.6 | Partial | 7 | ||
| 1980 | 0.137 | 74.9 | #12 | 15 | ||
| 1977 | 0.158 | 75.7 | #11 | 14 |
Too few starts to rank (under 8 in a full season)
