Peak Season73.0
1982, ranked #21
WAR per Start0.134
54 starts
Top-5 Seasons0
0 at number one
Awards0
None
Mike Pagel: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1990 | 0.068 | 68.1 | Partial | 3 | ||
| 1988 | 0.110 | 71.9 | Partial | 4 | ||
| 1985 | 0.119 | 71.2 | #19 | 14 | ||
| 1984 | 0.098 | 69.5 | #20 | 9 | ||
| 1983 | 0.111 | 71.5 | #17 | 15 | ||
| 1982 | 0.126 | 73.0 | #21 | 9 |
Too few starts to rank (under 8 in a full season)
