Peak Season82.5
1979, ranked #5
WAR per Start0.160
78 starts
Top-5 Seasons2
0 at number one
Awards0
None
Archie Manning: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1984 | 0.088 | 68.4 | Partial | 2 | ||
| 1983 | 0.105 | 70.8 | Partial | 3 | ||
| 1982 | 0.117 | 72.1 | #25 | 5 | ||
| 1981 | 0.145 | 75.7 | #8 | 11 | ||
| 1980 | 0.172 | 78.6 | #5 | 16 | ||
| 1979 | 0.220 | 82.5 | #5 | 16 | ||
| 1978 | 0.178 | 77.9 | #10 | 16 | ||
| 1977 | 0.090 | 68.6 | #24 | 9 |
Too few starts to rank (under 8 in a full season)
