Peak Season74.8
1984, ranked #11
WAR per Start0.095
56 starts
Top-5 Seasons0
0 at number one
Awards0
None
Mark Malone: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1988 | 0.066 | 67.2 | #27 | 8 | ||
| 1987 | 0.087 | 68.3 | #22 | 12 | ||
| 1986 | 0.137 | 73.2 | #15 | 14 | ||
| 1985 | 0.129 | 72.4 | #17 | 9 | ||
| 1984 | 0.149 | 74.8 | #11 | 11 | ||
| 1981 | 0.100 | 71.0 | Partial | 2 |
Too few starts to rank (under 8 in a full season)
