Bill Kenney
- KC1980–1988
Peak Season76.1
1985, ranked #9
WAR per Start0.142
77 starts
Top-5 Seasons0
0 at number one
Awards0
None
Bill Kenney: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1988 | 0.095 | 70.2 | Partial | 5 | ||
| 1987 | 0.132 | 73.1 | #16 | 8 | ||
| 1986 | 0.107 | 70.0 | #21 | 8 | ||
| 1985 | 0.164 | 76.1 | #9 | 10 | ||
| 1984 | 0.154 | 75.4 | #10 | 8 | ||
| 1983 | 0.148 | 75.3 | #11 | 16 | ||
| 1982 | 0.120 | 72.4 | #24 | 6 | ||
| 1981 | 0.139 | 75.1 | #11 | 13 | ||
| 1980 | 0.159 | 77.2 | Partial | 3 |
Too few starts to rank (under 8 in a full season)
