Peak Season71.3
1989, ranked #22
WAR per Start0.088
37 starts
Top-5 Seasons0
0 at number one
Awards0
None
Gary Hogeboom: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1989 | 0.102 | 71.3 | #22 | 13 | ||
| 1988 | 0.116 | 72.5 | Partial | 1 | ||
| 1987 | 0.119 | 71.7 | Partial | 6 | ||
| 1986 | 0.130 | 72.5 | Partial | 5 | ||
| 1985 | 0.117 | 71.1 | Partial | 2 | ||
| 1984 | 0.067 | 66.2 | #28 | 10 |
Too few starts to rank (under 8 in a full season)
