Eric Hipple
- DET1981–1989
Peak Season78.6
1981, ranked #6
WAR per Start0.117
58 starts
Top-5 Seasons0
0 at number one
Awards0
None
Eric Hipple: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1989 | 0.105 | 71.7 | Partial | 1 | ||
| 1986 | 0.124 | 71.8 | #17 | 10 | ||
| 1985 | 0.125 | 71.9 | #18 | 15 | ||
| 1984 | 0.100 | 69.8 | Partial | 1 | ||
| 1983 | 0.120 | 72.4 | #15 | 16 | ||
| 1982 | 0.130 | 73.5 | #18 | 5 | ||
| 1981 | 0.172 | 78.6 | #6 | 10 |
Too few starts to rank (under 8 in a full season)
