Peak Season68.7
1979, ranked #25
WAR per Start0.079
44 starts
Top-5 Seasons0
0 at number one
Awards0
None
Steve Fuller: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1986 | 0.050 | 64.0 | Partial | 2 | ||
| 1985 | 0.058 | 64.9 | Partial | 5 | ||
| 1984 | 0.066 | 66.2 | Partial | 6 | ||
| 1982 | 0.047 | 64.7 | Partial | 3 | ||
| 1981 | 0.045 | 65.1 | Partial | 3 | ||
| 1980 | 0.037 | 64.2 | #27 | 13 | ||
| 1979 | 0.089 | 68.7 | #25 | 12 |
Too few starts to rank (under 8 in a full season)
