Peak Season78.8
1980, ranked #4
WAR per Start0.121
59 starts
Top-5 Seasons1
0 at number one
Awards0
None
Vince Ferragamo: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1985 | 0.063 | 65.3 | #27 | 9 | ||
| 1984 | 0.126 | 72.4 | Partial | 3 | ||
| 1983 | 0.157 | 76.3 | #8 | 18 | ||
| 1982 | 0.177 | 78.4 | #7 | 5 | ||
| 1980 | 0.175 | 78.8 | #4 | 16 | ||
| 1979 | 0.117 | 71.6 | #21 | 8 |
Too few starts to rank (under 8 in a full season)
