Peak Season77.6
1986, ranked #11
WAR per Start0.154
56 starts
Top-5 Seasons0
0 at number one
Awards0
None
Tony Eason: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1989 | 0.112 | 72.3 | Partial | 5 | ||
| 1988 | 0.136 | 74.6 | Partial | 2 | ||
| 1987 | 0.151 | 75.1 | Partial | 3 | ||
| 1986 | 0.179 | 77.6 | #11 | 15 | ||
| 1985 | 0.160 | 75.6 | #11 | 14 | ||
| 1984 | 0.116 | 71.4 | #17 | 13 | ||
| 1983 | 0.025 | 62.2 | Partial | 4 |
Too few starts to rank (under 8 in a full season)
