Lynn Dickey
- GB1977–1985
Peak Season81.8
1983, ranked #7
WAR per Start0.168
93 starts
Top-5 Seasons0
0 at number one
Awards0
None
Lynn Dickey: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1985 | 0.186 | 78.4 | #6 | 10 | ||
| 1984 | 0.208 | 81.1 | #6 | 15 | ||
| 1983 | 0.209 | 81.8 | #7 | 16 | ||
| 1982 | 0.166 | 77.2 | #8 | 11 | ||
| 1981 | 0.107 | 71.7 | #23 | 13 | ||
| 1980 | 0.067 | 67.5 | #26 | 16 | ||
| 1979 | 0.088 | 68.6 | Partial | 3 | ||
| 1977 | 0.156 | 75.5 | #12 | 9 |
Too few starts to rank (under 8 in a full season)
