Peak Season68.3
1984, ranked #23
WAR per Start0.108
30 starts
Top-5 Seasons0
0 at number one
Awards0
None
Todd Blackledge: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1989 | -0.009 | 59.3 | Partial | 2 | ||
| 1988 | 0.036 | 64.0 | Partial | 3 | ||
| 1987 | 0.040 | 63.3 | Partial | 2 | ||
| 1986 | 0.068 | 65.9 | #26 | 9 | ||
| 1985 | 0.117 | 71.1 | Partial | 6 | ||
| 1984 | 0.087 | 68.3 | #23 | 8 |
Too few starts to rank (under 8 in a full season)
