Peak Season75.4
1983, ranked #10
WAR per Start0.145
115 starts
Top-5 Seasons0
0 at number one
Awards0
None
Steve Bartkowski: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1986 | 0.108 | 70.2 | Partial | 6 | ||
| 1985 | 0.141 | 73.5 | Partial | 5 | ||
| 1984 | 0.145 | 74.4 | #12 | 11 | ||
| 1983 | 0.148 | 75.4 | #10 | 14 | ||
| 1982 | 0.130 | 73.5 | #19 | 10 | ||
| 1981 | 0.136 | 74.8 | #13 | 16 | ||
| 1980 | 0.088 | 69.7 | #25 | 17 | ||
| 1979 | 0.077 | 67.4 | #27 | 14 | ||
| 1978 | 0.067 | 66.3 | #26 | 15 | ||
| 1977 | 0.073 | 66.8 | #27 | 7 |
Too few starts to rank (under 8 in a full season)
