Andrew Luck
- IND2012–2018
Peak Season81.5
2018, ranked #8
WAR per Start0.163
94 starts
Top-5 Seasons0
0 at number one
Awards0
None
Andrew Luck: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2018 | 0.194 | 81.5 | #8 | 18 | ||
| 2016 | 0.174 | 79.3 | #9 | 15 | ||
| 2015 | 0.152 | 77.0 | Partial | 7 | ||
| 2014 | 0.173 | 79.8 | #11 | 19 | ||
| 2013 | 0.176 | 80.1 | #9 | 18 | ||
| 2012 | 0.146 | 77.3 | #17 | 17 |
Too few starts to rank (under 8 in a full season)
