Peak Season74.2
2010, ranked #22
WAR per Start0.087
36 starts
Top-5 Seasons0
0 at number one
Awards0
None
Colt McCoy: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2022 | 0.047 | 67.2 | Partial | 3 | ||
| 2021 | 0.088 | 70.0 | Partial | 3 | ||
| 2020 | 0.049 | 67.4 | Partial | 2 | ||
| 2019 | 0.070 | 69.6 | Partial | 1 | ||
| 2018 | 0.091 | 70.6 | Partial | 2 | ||
| 2014 | 0.077 | 69.6 | Partial | 4 | ||
| 2011 | 0.085 | 71.3 | #22 | 13 | ||
| 2010 | 0.108 | 74.2 | #22 | 8 |
Too few starts to rank (under 8 in a full season)
