Peak Season78.3
2010, ranked #12
WAR per Start0.080
61 starts
Top-5 Seasons0
0 at number one
Awards0
None
Josh Freeman: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2015 | 0.021 | 63.1 | Partial | 1 | ||
| 2013 | 0.031 | 64.7 | Partial | 4 | ||
| 2012 | 0.085 | 70.9 | #24 | 16 | ||
| 2011 | 0.095 | 72.3 | #19 | 15 | ||
| 2010 | 0.148 | 78.3 | #12 | 16 | ||
| 2009 | 0.066 | 68.9 | #25 | 9 |
Too few starts to rank (under 8 in a full season)
