Peak Season72.4
2011, ranked #18
WAR per Start0.109
33 starts
Top-5 Seasons0
0 at number one
Awards0
None
Matt Moore: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2019 | 0.072 | 69.9 | Partial | 2 | ||
| 2017 | 0.075 | 68.7 | Partial | 2 | ||
| 2016 | 0.127 | 74.4 | Partial | 4 | ||
| 2011 | 0.095 | 72.4 | #18 | 12 | ||
| 2010 | 0.060 | 69.1 | Partial | 5 | ||
| 2009 | 0.109 | 73.4 | Partial | 5 | ||
| 2007 | 0.071 | 70.0 | Partial | 3 |
Too few starts to rank (under 8 in a full season)
