Peak Season75.9
2007, ranked #16
WAR per Start0.068
49 starts
Top-5 Seasons0
0 at number one
Awards0
None
Derek Anderson: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2018 | -0.036 | 56.7 | Partial | 2 | ||
| 2016 | 0.001 | 60.9 | Partial | 2 | ||
| 2014 | -0.009 | 60.3 | Partial | 2 | ||
| 2010 | -0.038 | 58.2 | #31 | 9 | ||
| 2009 | 0.025 | 64.5 | Partial | 7 | ||
| 2008 | 0.069 | 69.8 | #25 | 9 | ||
| 2007 | 0.128 | 75.9 | #16 | 15 | ||
| 2006 | 0.025 | 65.0 | Partial | 3 |
Too few starts to rank (under 8 in a full season)
