Peak Season74.7
2010, ranked #20
WAR per Start0.098
79 starts
Top-5 Seasons0
0 at number one
Awards0
None
Jason Campbell: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2013 | 0.083 | 70.3 | #26 | 8 | ||
| 2012 | 0.107 | 73.3 | Partial | 1 | ||
| 2011 | 0.121 | 75.1 | Partial | 6 | ||
| 2010 | 0.113 | 74.7 | #20 | 12 | ||
| 2009 | 0.119 | 74.5 | #20 | 16 | ||
| 2008 | 0.099 | 73.0 | #21 | 16 | ||
| 2007 | 0.086 | 71.6 | #23 | 13 | ||
| 2006 | 0.061 | 68.9 | Partial | 7 |
Too few starts to rank (under 8 in a full season)
