Peak Season74.5
2003, ranked #17
WAR per Start0.107
51 starts
Top-5 Seasons0
0 at number one
Awards0
None
Byron Leftwich: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2012 | 0.056 | 67.8 | Partial | 1 | ||
| 2009 | 0.081 | 70.5 | Partial | 3 | ||
| 2007 | 0.067 | 69.5 | Partial | 2 | ||
| 2006 | 0.109 | 74.0 | Partial | 6 | ||
| 2005 | 0.106 | 72.9 | #18 | 12 | ||
| 2004 | 0.103 | 72.6 | #21 | 14 | ||
| 2003 | 0.125 | 74.5 | #17 | 13 |
Too few starts to rank (under 8 in a full season)
