Peak Season71.0
2006, ranked #25
WAR per Start0.049
79 starts
Top-5 Seasons0
0 at number one
Awards0
None
David Carr: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2007 | 0.037 | 66.3 | Partial | 4 | ||
| 2006 | 0.081 | 71.0 | #25 | 16 | ||
| 2005 | 0.047 | 66.7 | #27 | 16 | ||
| 2004 | 0.065 | 68.6 | #26 | 16 | ||
| 2003 | 0.061 | 67.8 | #28 | 11 | ||
| 2002 | -0.009 | 60.2 | #29 | 16 |
Too few starts to rank (under 8 in a full season)
