Marc Bulger
- STL2002–2009
Peak Season82.8
2004, ranked #8
WAR per Start0.101
98 starts
Top-5 Seasons0
0 at number one
Awards0
None
Marc Bulger: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2009 | 0.032 | 65.3 | #29 | 8 | ||
| 2008 | 0.041 | 66.7 | #27 | 15 | ||
| 2007 | 0.099 | 72.9 | #21 | 12 | ||
| 2006 | 0.170 | 80.4 | #9 | 16 | ||
| 2005 | 0.188 | 81.6 | #8 | 8 | ||
| 2004 | 0.199 | 82.8 | #8 | 16 | ||
| 2003 | 0.142 | 76.4 | #15 | 16 | ||
| 2002 | 0.137 | 75.8 | Partial | 7 |
Too few starts to rank (under 8 in a full season)
