Peak Season82.6
2002, ranked #4
WAR per Start0.148
87 starts
Top-5 Seasons1
0 at number one
Awards0
None
Chad Pennington: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2010 | 0.156 | 79.2 | Partial | 1 | ||
| 2009 | 0.162 | 79.1 | Partial | 3 | ||
| 2008 | 0.175 | 80.9 | #8 | 17 | ||
| 2007 | 0.157 | 79.0 | #10 | 8 | ||
| 2006 | 0.176 | 81.0 | #6 | 17 | ||
| 2005 | 0.170 | 79.7 | Partial | 3 | ||
| 2004 | 0.196 | 82.4 | #9 | 15 | ||
| 2003 | 0.187 | 81.1 | #7 | 9 | ||
| 2002 | 0.201 | 82.6 | #4 | 14 |
Too few starts to rank (under 8 in a full season)
