Peak Season78.6
2001, ranked #9
WAR per Start0.118
88 starts
Top-5 Seasons0
0 at number one
Awards0
None
Kordell Stewart: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2003 | 0.107 | 72.7 | Partial | 7 | ||
| 2002 | 0.188 | 81.2 | Partial | 5 | ||
| 2001 | 0.164 | 78.6 | #9 | 18 | ||
| 2000 | 0.117 | 71.9 | #21 | 12 | ||
| 1999 | 0.109 | 71.0 | #22 | 11 | ||
| 1998 | 0.137 | 74.0 | #17 | 16 | ||
| 1997 | 0.142 | 75.3 | #13 | 18 | ||
| 1996 | 0.014 | 62.7 | Partial | 1 |
Too few starts to rank (under 8 in a full season)
