Peak Season81.4
1986, ranked #5
WAR per Start0.147
104 starts
Top-5 Seasons1
0 at number one
Awards0
None
Jay Schroeder: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1994 | 0.095 | 71.4 | #25 | 8 | ||
| 1993 | 0.088 | 70.7 | Partial | 3 | ||
| 1992 | 0.126 | 74.3 | #14 | 9 | ||
| 1991 | 0.133 | 75.1 | #13 | 15 | ||
| 1990 | 0.149 | 76.6 | #11 | 18 | ||
| 1989 | 0.069 | 67.8 | #25 | 9 | ||
| 1988 | 0.111 | 72.0 | #19 | 8 | ||
| 1987 | 0.176 | 77.7 | #10 | 10 | ||
| 1986 | 0.215 | 81.4 | #5 | 19 | ||
| 1985 | 0.153 | 74.8 | Partial | 5 |
Too few starts to rank (under 8 in a full season)
