Peak Season80.2
1995, ranked #7
WAR per Start0.130
72 starts
Top-5 Seasons0
0 at number one
Awards0
None
Scott Mitchell: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2000 | 0.081 | 68.1 | Partial | 5 | ||
| 1999 | 0.100 | 70.1 | Partial | 1 | ||
| 1998 | 0.114 | 71.5 | Partial | 2 | ||
| 1997 | 0.130 | 74.0 | #15 | 17 | ||
| 1996 | 0.153 | 77.5 | #9 | 14 | ||
| 1995 | 0.179 | 80.2 | #7 | 17 | ||
| 1994 | 0.111 | 73.1 | #22 | 9 | ||
| 1993 | 0.143 | 76.5 | Partial | 7 |
Too few starts to rank (under 8 in a full season)
