Peak Season71.7
1993, ranked #21
WAR per Start0.074
68 starts
Top-5 Seasons0
0 at number one
Awards0
None
Rick Mirer: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2003 | 0.021 | 63.5 | #31 | 8 | ||
| 1999 | 0.064 | 66.3 | Partial | 6 | ||
| 1997 | 0.062 | 66.9 | Partial | 3 | ||
| 1996 | 0.065 | 68.2 | #28 | 9 | ||
| 1995 | 0.076 | 69.4 | #26 | 13 | ||
| 1994 | 0.059 | 67.6 | #27 | 13 | ||
| 1993 | 0.098 | 71.7 | #21 | 16 |
Too few starts to rank (under 8 in a full season)
