Peak Season76.1
1991, ranked #12
WAR per Start0.096
91 starts
Top-5 Seasons0
0 at number one
Awards0
None
Chris Miller: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1999 | 0.120 | 72.2 | Partial | 3 | ||
| 1995 | 0.112 | 73.1 | #20 | 10 | ||
| 1994 | 0.114 | 73.4 | #21 | 10 | ||
| 1993 | 0.113 | 73.3 | Partial | 2 | ||
| 1992 | 0.143 | 76.1 | #12 | 8 | ||
| 1991 | 0.143 | 76.1 | #12 | 16 | ||
| 1990 | 0.090 | 70.4 | #24 | 12 | ||
| 1989 | 0.053 | 66.1 | #26 | 15 | ||
| 1988 | 0.085 | 69.2 | #25 | 13 | ||
| 1987 | 0.051 | 64.5 | Partial | 2 |
Too few starts to rank (under 8 in a full season)
