Peak Season87.2
1987, ranked #2
WAR per Start0.135
115 starts
Top-5 Seasons2
0 at number one
Awards0
None
Bernie Kosar: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1995 | 0.129 | 74.9 | Partial | 2 | ||
| 1993 | 0.116 | 73.7 | Partial | 7 | ||
| 1992 | 0.132 | 74.9 | Partial | 7 | ||
| 1991 | 0.145 | 76.3 | #10 | 16 | ||
| 1990 | 0.124 | 74.0 | #17 | 13 | ||
| 1989 | 0.176 | 79.0 | #10 | 18 | ||
| 1988 | 0.213 | 82.8 | #4 | 9 | ||
| 1987 | 0.263 | 87.2 | #2 | 14 | ||
| 1986 | 0.171 | 76.7 | #13 | 18 | ||
| 1985 | 0.083 | 67.5 | #25 | 11 |
Too few starts to rank (under 8 in a full season)
