Peak Season68.5
1984, ranked #21
WAR per Start0.129
30 starts
Top-5 Seasons0
0 at number one
Awards0
None
Jeff Kemp: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1991 | 0.058 | 67.2 | Partial | 7 | ||
| 1988 | 0.090 | 69.7 | Partial | 1 | ||
| 1987 | 0.132 | 73.1 | Partial | 1 | ||
| 1986 | 0.092 | 68.4 | Partial | 6 | ||
| 1985 | 0.047 | 63.6 | Partial | 1 | ||
| 1984 | 0.088 | 68.5 | #21 | 14 |
Too few starts to rank (under 8 in a full season)
