Peak Season68.7
2001, ranked #28
WAR per Start0.107
29 starts
Top-5 Seasons0
0 at number one
Awards0
None
Rob Johnson: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2002 | 0.079 | 69.7 | Partial | 2 | ||
| 2001 | 0.069 | 68.7 | #28 | 8 | ||
| 2000 | 0.077 | 67.7 | #27 | 10 | ||
| 1999 | 0.090 | 69.0 | Partial | 2 | ||
| 1998 | 0.041 | 63.8 | Partial | 6 | ||
| 1997 | 0.018 | 62.1 | Partial | 1 |
Too few starts to rank (under 8 in a full season)
