Peak Season79.6
1993, ranked #8
WAR per Start0.144
88 starts
Top-5 Seasons0
0 at number one
Awards0
None
Jeff Hostetler: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1997 | 0.126 | 73.6 | Partial | 3 | ||
| 1996 | 0.133 | 75.3 | #15 | 13 | ||
| 1995 | 0.118 | 73.8 | #19 | 11 | ||
| 1994 | 0.138 | 75.9 | #14 | 16 | ||
| 1993 | 0.173 | 79.6 | #8 | 17 | ||
| 1992 | 0.121 | 73.7 | #17 | 9 | ||
| 1991 | 0.127 | 74.4 | #16 | 12 | ||
| 1990 | 0.057 | 66.9 | Partial | 5 | ||
| 1989 | 0.019 | 62.4 | Partial | 1 | ||
| 1988 | -0.016 | 58.2 | Partial | 1 |
Too few starts to rank (under 8 in a full season)
