Peak Season80.9
1992, ranked #6
WAR per Start0.133
103 starts
Top-5 Seasons0
0 at number one
Awards0
None
Bobby Hebert: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1996 | 0.165 | 78.8 | #7 | 13 | ||
| 1993 | 0.177 | 80.0 | #6 | 12 | ||
| 1992 | 0.189 | 80.9 | #6 | 17 | ||
| 1991 | 0.130 | 74.8 | #14 | 10 | ||
| 1989 | 0.149 | 76.2 | #14 | 13 | ||
| 1988 | 0.126 | 73.5 | #17 | 16 | ||
| 1987 | 0.108 | 70.5 | #20 | 13 | ||
| 1986 | 0.079 | 67.0 | Partial | 3 | ||
| 1985 | 0.118 | 71.2 | Partial | 6 |
Too few starts to rank (under 8 in a full season)
