Peak Season80.8
2002, ranked #7
WAR per Start0.122
83 starts
Top-5 Seasons0
0 at number one
Awards0
None
Brian Griese: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2008 | 0.119 | 75.0 | Partial | 5 | ||
| 2007 | 0.133 | 76.5 | Partial | 6 | ||
| 2005 | 0.153 | 77.9 | Partial | 6 | ||
| 2004 | 0.164 | 79.0 | #14 | 10 | ||
| 2003 | 0.145 | 76.6 | Partial | 5 | ||
| 2002 | 0.184 | 80.8 | #7 | 13 | ||
| 2001 | 0.145 | 76.6 | #14 | 15 | ||
| 2000 | 0.194 | 80.0 | #7 | 10 | ||
| 1999 | 0.119 | 72.1 | #17 | 13 |
Too few starts to rank (under 8 in a full season)
