Peak Season87.1
2004, ranked #3
WAR per Start0.160
115 starts
Top-5 Seasons2
0 at number one
Awards0
None
Trent Green: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2008 | 0.135 | 76.7 | Partial | 1 | ||
| 2007 | 0.152 | 78.5 | Partial | 5 | ||
| 2006 | 0.175 | 80.9 | #7 | 9 | ||
| 2005 | 0.229 | 86.0 | #6 | 16 | ||
| 2004 | 0.239 | 87.1 | #3 | 16 | ||
| 2003 | 0.207 | 83.3 | #3 | 17 | ||
| 2002 | 0.170 | 79.3 | #11 | 16 | ||
| 2001 | 0.120 | 74.0 | #18 | 16 | ||
| 2000 | 0.122 | 72.4 | Partial | 5 | ||
| 1998 | 0.084 | 68.5 | #23 | 14 |
Too few starts to rank (under 8 in a full season)
