Peak Season81.2
1997, ranked #3
WAR per Start0.130
72 starts
Top-5 Seasons1
0 at number one
Awards0
None
Elvis Grbac: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2001 | 0.116 | 73.5 | #19 | 16 | ||
| 2000 | 0.169 | 77.3 | #12 | 14 | ||
| 1999 | 0.158 | 76.2 | #12 | 16 | ||
| 1998 | 0.177 | 78.2 | Partial | 6 | ||
| 1997 | 0.198 | 81.2 | #3 | 11 | ||
| 1996 | 0.201 | 82.6 | Partial | 4 | ||
| 1995 | 0.188 | 81.2 | Partial | 5 |
Too few starts to rank (under 8 in a full season)
