Peak Season70.9
1999, ranked #23
WAR per Start0.113
37 starts
Top-5 Seasons0
0 at number one
Awards0
None
Kent Graham: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2000 | 0.047 | 64.5 | Partial | 4 | ||
| 1999 | 0.108 | 70.9 | #23 | 9 | ||
| 1998 | 0.087 | 68.7 | Partial | 6 | ||
| 1997 | 0.045 | 65.0 | Partial | 6 | ||
| 1996 | 0.035 | 65.0 | #29 | 8 | ||
| 1994 | 0.018 | 63.1 | Partial | 1 | ||
| 1992 | 0.039 | 65.0 | Partial | 3 |
Too few starts to rank (under 8 in a full season)
