Peak Season84.2
2000, ranked #4
WAR per Start0.153
122 starts
Top-5 Seasons4
0 at number one
Awards0
None
Jeff Garcia: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2008 | 0.141 | 77.4 | #16 | 11 | ||
| 2007 | 0.131 | 76.3 | #14 | 14 | ||
| 2006 | 0.120 | 75.1 | #16 | 8 | ||
| 2005 | 0.146 | 77.2 | Partial | 5 | ||
| 2004 | 0.163 | 78.9 | #15 | 10 | ||
| 2003 | 0.200 | 82.5 | #5 | 13 | ||
| 2002 | 0.200 | 82.5 | #5 | 18 | ||
| 2001 | 0.214 | 84.0 | #5 | 17 | ||
| 2000 | 0.233 | 84.2 | #4 | 16 | ||
| 1999 | 0.165 | 76.9 | #10 | 10 |
Too few starts to rank (under 8 in a full season)
