Peak Season71.2
1991, ranked #21
WAR per Start0.117
38 starts
Top-5 Seasons0
0 at number one
Awards0
None
John Friesz: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 1998 | 0.135 | 73.8 | Partial | 1 | ||
| 1997 | 0.112 | 72.1 | Partial | 1 | ||
| 1996 | 0.125 | 74.6 | Partial | 6 | ||
| 1995 | 0.116 | 73.6 | Partial | 3 | ||
| 1994 | 0.122 | 74.3 | Partial | 4 | ||
| 1993 | 0.109 | 72.8 | Partial | 6 | ||
| 1991 | 0.097 | 71.2 | #21 | 16 | ||
| 1990 | 0.025 | 63.4 | Partial | 1 |
Too few starts to rank (under 8 in a full season)
