Peak Season80.7
2002, ranked #8
WAR per Start0.140
62 starts
Top-5 Seasons0
0 at number one
Awards0
None
Jay Fiedler: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2004 | 0.123 | 74.7 | Partial | 7 | ||
| 2003 | 0.165 | 78.7 | #12 | 11 | ||
| 2002 | 0.183 | 80.7 | #8 | 10 | ||
| 2001 | 0.177 | 80.0 | #7 | 17 | ||
| 2000 | 0.153 | 75.7 | #14 | 16 | ||
| 1999 | 0.098 | 69.8 | Partial | 1 |
Too few starts to rank (under 8 in a full season)
