Koy Detmer
- PHI1998–2005
Peak Season-
Too few starts to rank
WAR per Start0.102
9 starts
Top-5 Seasons0
0 at number one
Awards0
None
Koy Detmer: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2004 | 0.020 | 63.7 | Partial | 1 | ||
| 2002 | 0.056 | 67.2 | Partial | 1 | ||
| 2001 | 0.030 | 64.4 | Partial | 1 | ||
| 1999 | 0.065 | 66.4 | Partial | 1 | ||
| 1998 | 0.095 | 69.6 | Partial | 5 |
Too few starts to rank (under 8 in a full season)
