Peak Season87.9
2004, ranked #2
WAR per Start0.170
104 starts
Top-5 Seasons1
0 at number one
Awards0
None
Daunte Culpepper: BRADY by Season
Every Season
| Honors | ||||||
|---|---|---|---|---|---|---|
| 2009 | 0.069 | 69.3 | Partial | 5 | ||
| 2008 | 0.094 | 72.4 | Partial | 5 | ||
| 2007 | 0.116 | 74.7 | Partial | 6 | ||
| 2006 | 0.156 | 78.9 | Partial | 4 | ||
| 2005 | 0.201 | 83.0 | Partial | 7 | ||
| 2004 | 0.247 | 87.9 | #2 | 18 | ||
| 2003 | 0.199 | 82.4 | #6 | 14 | ||
| 2002 | 0.184 | 80.8 | #6 | 16 | ||
| 2001 | 0.185 | 80.9 | #6 | 11 | ||
| 2000 | 0.191 | 79.7 | #8 | 18 |
Too few starts to rank (under 8 in a full season)
